View Details New $315,000 1 of 42 Star Ridge | Thornton 8 units 2 beds 2 baths 1,113 sqft © 2025 Northern New England Real Estate Network, Inc.
View Details New $214,000 1 of 31 Ashland 0.72 acres © 2025 Northern New England Real Estate Network, Inc.
View Details New $749,000 1 of 30 Noon Peak | Waterville Valley 5 units 4 beds 2 baths 1 ½ baths 1,590 sqft © 2025 Northern New England Real Estate Network, Inc.
View Details New $1,450,000 1 of 60 Old Orchard Estates | Campton 4 beds 3 baths 1 ½ baths 4,081 sqft 10.2 acres © 2025 Northern New England Real Estate Network, Inc.
View Details New $559,000 1 of 49 Waterville Estates | Campton 4 beds 2 baths 2,880 sqft 0.25 acres © 2025 Northern New England Real Estate Network, Inc.
View Details New $449,000 1 of 3 Moose Run | Waterville Valley 0.67 acres © 2025 Northern New England Real Estate Network, Inc.
View Details New $39,500 1 of 8 Waterville Estates Village District | Campton 1.02 acres © 2025 Northern New England Real Estate Network, Inc.
View Details Open House $489,000 1 of 29 Mountain Brook | Waterville Valley 5 units 2 beds 2 baths 1,221 sqft © 2025 Northern New England Real Estate Network, Inc.
View Details New $899,000 1 of 30 Eagle Crest | Thornton 1 units 3 beds 3 baths 2,297 sqft © 2025 Northern New England Real Estate Network, Inc.
View Details Under Contract $179,800 1 of 15 Plymouth 2 beds 1 baths 702 sqft 0.27 acres © 2025 Northern New England Real Estate Network, Inc.